State Government
Chengalpattu Medical College
Chengalpattu, Tamil Nadu
College overview
- Ownership
- State Government
- Institution type
- Medical College
- Established
- Not available
- University affiliation
- The Tamil Nadu Dr. M.G.R. Medical University
MBBS course and intake
- Course
- Bachelor of Medicine and Bachelor of Surgery (MBBS)
- Offering status
- Active
- 2026 approved intake
- 100 seats
- Approval status
- Unknown
- Regulatory body
- National Medical Commission
- NMC college code
- TN/006/G/1
NMC seat matrix: 100 seats renewed.
2026 Round 1 seat distribution
Total seats in this Round 1 matrix
79
Government Quota
79
| Quota | Category | Seat pool | Seats |
|---|---|---|---|
| Government Quota | Open Competition | General Seat Pool | 24 |
| Government Quota | Backward Classes | General Seat Pool | 21 |
| Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 16 |
| Government Quota | Scheduled Castes | General Seat Pool | 12 |
| Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Quota | Scheduled Tribes | General Seat Pool | 1 |
2026 Round 1 admission cutoffs
Cutoff combinations
7
Allotments represented
74
| Quota | Community | Seat pool | Opening rank | Closing rank | Opening score | Closing score | Allotted |
|---|---|---|---|---|---|---|---|
| Government Quota | Open Competition | General Seat Pool | 640 | 816 | 604 | 595 | 8 |
| Government Quota | Backward Classes | General Seat Pool | 669 | 945 | 602 | 590 | 32 |
| Government Quota | Backward Class Muslims | General Seat Pool | 756 | 1103 | 598 | 585 | 4 |
| Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 727 | 1097 | 600 | 585 | 15 |
| Government Quota | Scheduled Castes | General Seat Pool | 2294 | 3616 | 555 | 533 | 12 |
| Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 6139 | 6225 | 502 | 501 | 2 |
| Government Quota | Scheduled Tribes | General Seat Pool | 5995 | 5995 | 503 | 503 | 1 |
For government-quota records, community is the candidate community published in the official allotment list; it is not asserted to be the allotted vertical seat category. Management and NRI lists do not publish vertical community. Allotted count is the number of allotment records, not sanctioned intake.
Campus address
Chengalpattu, Chengalpattu, 603001
NMC approval source
Seat Matrix for AY:2026-27 for UG Course (MBBS) excluding seats of INIs as on 13.07.2026
Published by National Medical Commission
View official source