Tamil Nadu MBBS counselling
MBBS Seat Matrix 2026 — Round 1
Search official Round 1 seats by medical college, counselling quota, reservation category and special seat pool.
60
Participating colleges
476
Matrix records
8,093
Seats shown
Round 1 seat distribution
Filter the matrix to find seats available under each allocation.
Showing 476 records across 60 colleges.
| Medical college | Quota | Category | Seat pool | Seats |
|---|---|---|---|---|
| Annapoorana Medical College & Hospital | Government Quota | Open Competition | General Seat Pool | 21 |
| Annapoorana Medical College & Hospital | Government Quota | Backward Classes | General Seat Pool | 18 |
| Annapoorana Medical College & Hospital | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Annapoorana Medical College & Hospital | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 14 |
| Annapoorana Medical College & Hospital | Government Quota | Scheduled Castes | General Seat Pool | 10 |
| Annapoorana Medical College & Hospital | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Annapoorana Medical College & Hospital | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Annapoorana Medical College & Hospital | Management Quota | Not Community Classified | General Seat Pool | 26 |
| Annapoorana Medical College & Hospital | Management Quota | Not Community Classified | Telugu Linguistic Minority | 26 |
| Annapoorana Medical College & Hospital | NRI Quota | Not Community Classified | General Seat Pool | 23 |
| Arunai Medical College and Hospital | Government Quota | Open Competition | General Seat Pool | 28 |
| Arunai Medical College and Hospital | Government Quota | Backward Classes | General Seat Pool | 25 |
| Arunai Medical College and Hospital | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Arunai Medical College and Hospital | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 18 |
| Arunai Medical College and Hospital | Government Quota | Scheduled Castes | General Seat Pool | 14 |
| Arunai Medical College and Hospital | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| Arunai Medical College and Hospital | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Arunai Medical College and Hospital | Management Quota | Not Community Classified | Telugu Linguistic Minority | 70 |
| Arunai Medical College and Hospital | NRI Quota | Not Community Classified | General Seat Pool | 30 |
| Chengalpattu Medical College | Government Quota | Open Competition | General Seat Pool | 24 |
| Chengalpattu Medical College | Government Quota | Backward Classes | General Seat Pool | 21 |
| Chengalpattu Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Chengalpattu Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 16 |
| Chengalpattu Medical College | Government Quota | Scheduled Castes | General Seat Pool | 12 |
| Chengalpattu Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Chengalpattu Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Christian Medical College, Vellore | Government Quota | Open Competition | General Seat Pool | 8 |
| Christian Medical College, Vellore | Government Quota | Backward Classes | General Seat Pool | 7 |
| Christian Medical College, Vellore | Government Quota | Backward Class Muslims | General Seat Pool | 1 |
| Christian Medical College, Vellore | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 6 |
| Christian Medical College, Vellore | Government Quota | Scheduled Castes | General Seat Pool | 5 |
| Christian Medical College, Vellore | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 1 |
| Christian Medical College, Vellore | Government Quota | Not Community Classified | CMC 20% Government Quota | 20 |
| Christian Medical College, Vellore | Government Quota | Not Community Classified | CMC 50% Government Quota | 50 |
| Coimbatore Medical College | Government Quota | Open Competition | General Seat Pool | 49 |
| Coimbatore Medical College | Government Quota | Backward Classes | General Seat Pool | 41 |
| Coimbatore Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 6 |
| Coimbatore Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 32 |
| Coimbatore Medical College | Government Quota | Scheduled Castes | General Seat Pool | 24 |
| Coimbatore Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| Coimbatore Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 2 |
| Dhanalakshmi Srinivasan Medical College & Hospital | Government Quota | Open Competition | General Seat Pool | 36 |
| Dhanalakshmi Srinivasan Medical College & Hospital | Government Quota | Backward Classes | General Seat Pool | 30 |
| Dhanalakshmi Srinivasan Medical College & Hospital | Government Quota | Backward Class Muslims | General Seat Pool | 4 |
| Dhanalakshmi Srinivasan Medical College & Hospital | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 23 |
| Dhanalakshmi Srinivasan Medical College & Hospital | Government Quota | Scheduled Castes | General Seat Pool | 18 |
| Dhanalakshmi Srinivasan Medical College & Hospital | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| Dhanalakshmi Srinivasan Medical College & Hospital | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Dhanalakshmi Srinivasan Medical College & Hospital | Management Quota | Not Community Classified | General Seat Pool | 25 |
| Dhanalakshmi Srinivasan Medical College & Hospital | Management Quota | Not Community Classified | Telugu Linguistic Minority | 62 |
| Dhanalakshmi Srinivasan Medical College & Hospital | NRI Quota | Not Community Classified | General Seat Pool | 38 |
| ESIC Medical College & Hospital, K.K. Nagar | Government Quota | Open Competition | General Seat Pool | 28 |
| ESIC Medical College & Hospital, K.K. Nagar | Government Quota | Backward Classes | General Seat Pool | 24 |
| ESIC Medical College & Hospital, K.K. Nagar | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| ESIC Medical College & Hospital, K.K. Nagar | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 17 |
| ESIC Medical College & Hospital, K.K. Nagar | Government Quota | Scheduled Castes | General Seat Pool | 14 |
| ESIC Medical College & Hospital, K.K. Nagar | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| ESIC Medical College & Hospital, K.K. Nagar | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Dharmapuri Medical College | Government Quota | Open Competition | General Seat Pool | 24 |
| Government Dharmapuri Medical College | Government Quota | Backward Classes | General Seat Pool | 22 |
| Government Dharmapuri Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Dharmapuri Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 15 |
| Government Dharmapuri Medical College | Government Quota | Scheduled Castes | General Seat Pool | 12 |
| Government Dharmapuri Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Dharmapuri Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Erode Medical College & Hospital | Government Quota | Open Competition | General Seat Pool | 16 |
| Government Erode Medical College & Hospital | Government Quota | Backward Classes | General Seat Pool | 13 |
| Government Erode Medical College & Hospital | Government Quota | Backward Class Muslims | General Seat Pool | 2 |
| Government Erode Medical College & Hospital | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 10 |
| Government Erode Medical College & Hospital | Government Quota | Scheduled Castes | General Seat Pool | 7 |
| Government Erode Medical College & Hospital | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Erode Medical College & Hospital | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Erode Medical College & Hospital | IRT Ward Quota | Open Competition | General Seat Pool | 9 |
| Government Erode Medical College & Hospital | IRT Ward Quota | Backward Classes | General Seat Pool | 8 |
| Government Erode Medical College & Hospital | IRT Ward Quota | Backward Class Muslims | General Seat Pool | 1 |
| Government Erode Medical College & Hospital | IRT Ward Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 6 |
| Government Erode Medical College & Hospital | IRT Ward Quota | Scheduled Castes | General Seat Pool | 4 |
| Government Erode Medical College & Hospital | IRT Ward Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 1 |
| Government Erode Medical College & Hospital | IRT Ward Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College & ESIC Hospital, Coimbatore | Government Quota | Open Competition | General Seat Pool | 18 |
| Government Medical College & ESIC Hospital, Coimbatore | Government Quota | Backward Classes | General Seat Pool | 16 |
| Government Medical College & ESIC Hospital, Coimbatore | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Medical College & ESIC Hospital, Coimbatore | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 12 |
| Government Medical College & ESIC Hospital, Coimbatore | Government Quota | Scheduled Castes | General Seat Pool | 8 |
| Government Medical College & ESIC Hospital, Coimbatore | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Medical College & ESIC Hospital, Coimbatore | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College and Hospital, Annamalai Nagar | Government Quota | Open Competition | General Seat Pool | 37 |
| Government Medical College and Hospital, Annamalai Nagar | Government Quota | Backward Classes | General Seat Pool | 31 |
| Government Medical College and Hospital, Annamalai Nagar | Government Quota | Backward Class Muslims | General Seat Pool | 4 |
| Government Medical College and Hospital, Annamalai Nagar | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 23 |
| Government Medical College and Hospital, Annamalai Nagar | Government Quota | Scheduled Castes | General Seat Pool | 19 |
| Government Medical College and Hospital, Annamalai Nagar | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| Government Medical College and Hospital, Annamalai Nagar | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, Ariyalur | Government Quota | Open Competition | General Seat Pool | 37 |
| Government Medical College, Ariyalur | Government Quota | Backward Classes | General Seat Pool | 30 |
| Government Medical College, Ariyalur | Government Quota | Backward Class Muslims | General Seat Pool | 4 |
| Government Medical College, Ariyalur | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 24 |
| Government Medical College, Ariyalur | Government Quota | Scheduled Castes | General Seat Pool | 17 |
| Government Medical College, Ariyalur | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| Government Medical College, Ariyalur | Government Quota | Scheduled Tribes | General Seat Pool | 2 |
| Government Medical College, Dindigul | Government Quota | Open Competition | General Seat Pool | 37 |
| Government Medical College, Dindigul | Government Quota | Backward Classes | General Seat Pool | 31 |
| Government Medical College, Dindigul | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Medical College, Dindigul | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 24 |
| Government Medical College, Dindigul | Government Quota | Scheduled Castes | General Seat Pool | 18 |
| Government Medical College, Dindigul | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| Government Medical College, Dindigul | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, Kallakurichi | Government Quota | Open Competition | General Seat Pool | 37 |
| Government Medical College, Kallakurichi | Government Quota | Backward Classes | General Seat Pool | 31 |
| Government Medical College, Kallakurichi | Government Quota | Backward Class Muslims | General Seat Pool | 4 |
| Government Medical College, Kallakurichi | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 22 |
| Government Medical College, Kallakurichi | Government Quota | Scheduled Castes | General Seat Pool | 18 |
| Government Medical College, Kallakurichi | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| Government Medical College, Kallakurichi | Government Quota | Scheduled Tribes | General Seat Pool | 2 |
| Government Medical College, Karur | Government Quota | Open Competition | General Seat Pool | 36 |
| Government Medical College, Karur | Government Quota | Backward Classes | General Seat Pool | 32 |
| Government Medical College, Karur | Government Quota | Backward Class Muslims | General Seat Pool | 5 |
| Government Medical College, Karur | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 23 |
| Government Medical College, Karur | Government Quota | Scheduled Castes | General Seat Pool | 17 |
| Government Medical College, Karur | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| Government Medical College, Karur | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, Krishnagiri | Government Quota | Open Competition | General Seat Pool | 37 |
| Government Medical College, Krishnagiri | Government Quota | Backward Classes | General Seat Pool | 31 |
| Government Medical College, Krishnagiri | Government Quota | Backward Class Muslims | General Seat Pool | 4 |
| Government Medical College, Krishnagiri | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 23 |
| Government Medical College, Krishnagiri | Government Quota | Scheduled Castes | General Seat Pool | 18 |
| Government Medical College, Krishnagiri | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| Government Medical College, Krishnagiri | Government Quota | Scheduled Tribes | General Seat Pool | 2 |
| Government Medical College, Nagapattinam | Government Quota | Open Competition | General Seat Pool | 38 |
| Government Medical College, Nagapattinam | Government Quota | Backward Classes | General Seat Pool | 31 |
| Government Medical College, Nagapattinam | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Medical College, Nagapattinam | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 24 |
| Government Medical College, Nagapattinam | Government Quota | Scheduled Castes | General Seat Pool | 17 |
| Government Medical College, Nagapattinam | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| Government Medical College, Nagapattinam | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, Namakkal | Government Quota | Open Competition | General Seat Pool | 37 |
| Government Medical College, Namakkal | Government Quota | Backward Classes | General Seat Pool | 31 |
| Government Medical College, Namakkal | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Medical College, Namakkal | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 24 |
| Government Medical College, Namakkal | Government Quota | Scheduled Castes | General Seat Pool | 18 |
| Government Medical College, Namakkal | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| Government Medical College, Namakkal | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, Omandurar Government Estate | Government Quota | Open Competition | General Seat Pool | 24 |
| Government Medical College, Omandurar Government Estate | Government Quota | Backward Classes | General Seat Pool | 21 |
| Government Medical College, Omandurar Government Estate | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Medical College, Omandurar Government Estate | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 16 |
| Government Medical College, Omandurar Government Estate | Government Quota | Scheduled Castes | General Seat Pool | 12 |
| Government Medical College, Omandurar Government Estate | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Medical College, Omandurar Government Estate | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, Pudukkottai | Government Quota | Open Competition | General Seat Pool | 37 |
| Government Medical College, Pudukkottai | Government Quota | Backward Classes | General Seat Pool | 31 |
| Government Medical College, Pudukkottai | Government Quota | Backward Class Muslims | General Seat Pool | 4 |
| Government Medical College, Pudukkottai | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 23 |
| Government Medical College, Pudukkottai | Government Quota | Scheduled Castes | General Seat Pool | 19 |
| Government Medical College, Pudukkottai | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| Government Medical College, Pudukkottai | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, Ramanathapuram | Government Quota | Open Competition | General Seat Pool | 24 |
| Government Medical College, Ramanathapuram | Government Quota | Backward Classes | General Seat Pool | 21 |
| Government Medical College, Ramanathapuram | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Medical College, Ramanathapuram | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 16 |
| Government Medical College, Ramanathapuram | Government Quota | Scheduled Castes | General Seat Pool | 12 |
| Government Medical College, Ramanathapuram | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Medical College, Ramanathapuram | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, The Nilgiris | Government Quota | Open Competition | General Seat Pool | 37 |
| Government Medical College, The Nilgiris | Government Quota | Backward Classes | General Seat Pool | 31 |
| Government Medical College, The Nilgiris | Government Quota | Backward Class Muslims | General Seat Pool | 4 |
| Government Medical College, The Nilgiris | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 24 |
| Government Medical College, The Nilgiris | Government Quota | Scheduled Castes | General Seat Pool | 17 |
| Government Medical College, The Nilgiris | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| Government Medical College, The Nilgiris | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, Thiruvallur | Government Quota | Open Competition | General Seat Pool | 37 |
| Government Medical College, Thiruvallur | Government Quota | Backward Classes | General Seat Pool | 32 |
| Government Medical College, Thiruvallur | Government Quota | Backward Class Muslims | General Seat Pool | 4 |
| Government Medical College, Thiruvallur | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 23 |
| Government Medical College, Thiruvallur | Government Quota | Scheduled Castes | General Seat Pool | 19 |
| Government Medical College, Thiruvallur | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| Government Medical College, Thiruvallur | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, Tiruppur | Government Quota | Open Competition | General Seat Pool | 36 |
| Government Medical College, Tiruppur | Government Quota | Backward Classes | General Seat Pool | 32 |
| Government Medical College, Tiruppur | Government Quota | Backward Class Muslims | General Seat Pool | 4 |
| Government Medical College, Tiruppur | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 24 |
| Government Medical College, Tiruppur | Government Quota | Scheduled Castes | General Seat Pool | 18 |
| Government Medical College, Tiruppur | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| Government Medical College, Tiruppur | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, Villupuram | Government Quota | Open Competition | General Seat Pool | 24 |
| Government Medical College, Villupuram | Government Quota | Backward Classes | General Seat Pool | 21 |
| Government Medical College, Villupuram | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Medical College, Villupuram | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 15 |
| Government Medical College, Villupuram | Government Quota | Scheduled Castes | General Seat Pool | 13 |
| Government Medical College, Villupuram | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Medical College, Villupuram | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Medical College, Virudhunagar | Government Quota | Open Competition | General Seat Pool | 37 |
| Government Medical College, Virudhunagar | Government Quota | Backward Classes | General Seat Pool | 31 |
| Government Medical College, Virudhunagar | Government Quota | Backward Class Muslims | General Seat Pool | 4 |
| Government Medical College, Virudhunagar | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 24 |
| Government Medical College, Virudhunagar | Government Quota | Scheduled Castes | General Seat Pool | 17 |
| Government Medical College, Virudhunagar | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| Government Medical College, Virudhunagar | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Mohan Kumaramangalam Medical College | Government Quota | Open Competition | General Seat Pool | 24 |
| Government Mohan Kumaramangalam Medical College | Government Quota | Backward Classes | General Seat Pool | 21 |
| Government Mohan Kumaramangalam Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Mohan Kumaramangalam Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 16 |
| Government Mohan Kumaramangalam Medical College | Government Quota | Scheduled Castes | General Seat Pool | 12 |
| Government Mohan Kumaramangalam Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Mohan Kumaramangalam Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Sivagangai Medical College | Government Quota | Open Competition | General Seat Pool | 24 |
| Government Sivagangai Medical College | Government Quota | Backward Classes | General Seat Pool | 22 |
| Government Sivagangai Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Sivagangai Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 15 |
| Government Sivagangai Medical College | Government Quota | Scheduled Castes | General Seat Pool | 12 |
| Government Sivagangai Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Sivagangai Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Theni Medical College | Government Quota | Open Competition | General Seat Pool | 24 |
| Government Theni Medical College | Government Quota | Backward Classes | General Seat Pool | 21 |
| Government Theni Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Theni Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 16 |
| Government Theni Medical College | Government Quota | Scheduled Castes | General Seat Pool | 12 |
| Government Theni Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Theni Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Thiruvarur Medical College | Government Quota | Open Competition | General Seat Pool | 24 |
| Government Thiruvarur Medical College | Government Quota | Backward Classes | General Seat Pool | 21 |
| Government Thiruvarur Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Thiruvarur Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 16 |
| Government Thiruvarur Medical College | Government Quota | Scheduled Castes | General Seat Pool | 12 |
| Government Thiruvarur Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Thiruvarur Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Thoothukudi Medical College | Government Quota | Open Competition | General Seat Pool | 37 |
| Government Thoothukudi Medical College | Government Quota | Backward Classes | General Seat Pool | 30 |
| Government Thoothukudi Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 5 |
| Government Thoothukudi Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 24 |
| Government Thoothukudi Medical College | Government Quota | Scheduled Castes | General Seat Pool | 17 |
| Government Thoothukudi Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| Government Thoothukudi Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Government Vellore Medical College | Government Quota | Open Competition | General Seat Pool | 24 |
| Government Vellore Medical College | Government Quota | Backward Classes | General Seat Pool | 21 |
| Government Vellore Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Vellore Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 16 |
| Government Vellore Medical College | Government Quota | Scheduled Castes | General Seat Pool | 12 |
| Government Vellore Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Government Vellore Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Indira Medical College and Hospitals | Government Quota | Open Competition | General Seat Pool | 28 |
| Indira Medical College and Hospitals | Government Quota | Backward Classes | General Seat Pool | 25 |
| Indira Medical College and Hospitals | Government Quota | Backward Class Muslims | General Seat Pool | 2 |
| Indira Medical College and Hospitals | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 19 |
| Indira Medical College and Hospitals | Government Quota | Scheduled Castes | General Seat Pool | 13 |
| Indira Medical College and Hospitals | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| Indira Medical College and Hospitals | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Indira Medical College and Hospitals | Management Quota | Not Community Classified | General Seat Pool | 30 |
| Indira Medical College and Hospitals | NRI Quota | Not Community Classified | General Seat Pool | 22 |
| K.A.P. Viswanatham Government Medical College | Government Quota | Open Competition | General Seat Pool | 36 |
| K.A.P. Viswanatham Government Medical College | Government Quota | Backward Classes | General Seat Pool | 32 |
| K.A.P. Viswanatham Government Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 5 |
| K.A.P. Viswanatham Government Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 23 |
| K.A.P. Viswanatham Government Medical College | Government Quota | Scheduled Castes | General Seat Pool | 17 |
| K.A.P. Viswanatham Government Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| K.A.P. Viswanatham Government Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Kanyakumari Government Medical College | Government Quota | Open Competition | General Seat Pool | 37 |
| Kanyakumari Government Medical College | Government Quota | Backward Classes | General Seat Pool | 32 |
| Kanyakumari Government Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Kanyakumari Government Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 24 |
| Kanyakumari Government Medical College | Government Quota | Scheduled Castes | General Seat Pool | 17 |
| Kanyakumari Government Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 4 |
| Kanyakumari Government Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Kanyakumari Medical Mission Research Centre | Government Quota | Open Competition | General Seat Pool | 21 |
| Kanyakumari Medical Mission Research Centre | Government Quota | Backward Classes | General Seat Pool | 18 |
| Kanyakumari Medical Mission Research Centre | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Kanyakumari Medical Mission Research Centre | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 14 |
| Kanyakumari Medical Mission Research Centre | Government Quota | Scheduled Castes | General Seat Pool | 10 |
| Kanyakumari Medical Mission Research Centre | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Kanyakumari Medical Mission Research Centre | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Kanyakumari Medical Mission Research Centre | Management Quota | Not Community Classified | Christian Minority | 10 |
| Kanyakumari Medical Mission Research Centre | Management Quota | Not Community Classified | General Seat Pool | 42 |
| Kanyakumari Medical Mission Research Centre | NRI Quota | Not Community Classified | General Seat Pool | 23 |
| Karpagam Faculty of Medical Sciences & Research | Government Quota | Open Competition | General Seat Pool | 22 |
| Karpagam Faculty of Medical Sciences & Research | Government Quota | Backward Classes | General Seat Pool | 18 |
| Karpagam Faculty of Medical Sciences & Research | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Karpagam Faculty of Medical Sciences & Research | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 13 |
| Karpagam Faculty of Medical Sciences & Research | Government Quota | Scheduled Castes | General Seat Pool | 10 |
| Karpagam Faculty of Medical Sciences & Research | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 2 |
| Karpagam Faculty of Medical Sciences & Research | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Karpagam Faculty of Medical Sciences & Research | Management Quota | Not Community Classified | Telugu Linguistic Minority | 52 |
| Karpagam Faculty of Medical Sciences & Research | NRI Quota | Not Community Classified | General Seat Pool | 23 |
| Kilpauk Medical College | Government Quota | Open Competition | General Seat Pool | 37 |
| Kilpauk Medical College | Government Quota | Backward Classes | General Seat Pool | 31 |
| Kilpauk Medical College | Government Quota | Backward Class Muslims | General Seat Pool | 4 |
| Kilpauk Medical College | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 24 |
| Kilpauk Medical College | Government Quota | Scheduled Castes | General Seat Pool | 18 |
| Kilpauk Medical College | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| Kilpauk Medical College | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| KMCH Institute of Health Sciences & Research | Government Quota | Open Competition | General Seat Pool | 28 |
| KMCH Institute of Health Sciences & Research | Government Quota | Backward Classes | General Seat Pool | 24 |
| KMCH Institute of Health Sciences & Research | Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| KMCH Institute of Health Sciences & Research | Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 18 |
| KMCH Institute of Health Sciences & Research | Government Quota | Scheduled Castes | General Seat Pool | 14 |
| KMCH Institute of Health Sciences & Research | Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| KMCH Institute of Health Sciences & Research | Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| KMCH Institute of Health Sciences & Research | Management Quota | Not Community Classified | General Seat Pool | 30 |
