Private Self-Financing
KMCH Institute of Health Sciences & Research
Coimbatore, Tamil Nadu
College overview
- Ownership
- Private Self-Financing
- Institution type
- Medical College
- Established
- Not available
- University affiliation
- The Tamil Nadu Dr. M.G.R. Medical University
MBBS course and intake
- Course
- Bachelor of Medicine and Bachelor of Surgery (MBBS)
- Offering status
- Active
- 2026 approved intake
- 150 seats
- Approval status
- Unknown
- Regulatory body
- National Medical Commission
- NMC college code
- TN/044/P/5
NMC seat matrix: 150 seats renewed.
2026 Round 1 seat distribution
Total seats in this Round 1 matrix
143
Government Quota
91
Management Quota
30
NRI Quota
22
| Quota | Category | Seat pool | Seats |
|---|---|---|---|
| Government Quota | Open Competition | General Seat Pool | 28 |
| Government Quota | Backward Classes | General Seat Pool | 24 |
| Government Quota | Backward Class Muslims | General Seat Pool | 3 |
| Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 18 |
| Government Quota | Scheduled Castes | General Seat Pool | 14 |
| Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 3 |
| Government Quota | Scheduled Tribes | General Seat Pool | 1 |
| Management Quota | Not Community Classified | General Seat Pool | 30 |
| NRI Quota | Not Community Classified | General Seat Pool | 22 |
2026 Round 1 admission cutoffs
Cutoff combinations
9
Allotments represented
143
| Quota | Community | Seat pool | Opening rank | Closing rank | Opening score | Closing score | Allotted |
|---|---|---|---|---|---|---|---|
| Government Quota | Open Competition | General Seat Pool | 2249 | 3299 | 556 | 537 | 28 |
| Government Quota | Backward Classes | General Seat Pool | 3417 | 3554 | 535 | 533 | 24 |
| Government Quota | Backward Class Muslims | General Seat Pool | 4467 | 4522 | 521 | 520 | 3 |
| Government Quota | Most Backward Classes and Denotified Communities | General Seat Pool | 4070 | 4370 | 526 | 522 | 18 |
| Government Quota | Scheduled Castes | General Seat Pool | 5811 | 9766 | 506 | 465 | 14 |
| Government Quota | Scheduled Caste Arunthathiyars | General Seat Pool | 13518 | 13856 | 431 | 428 | 3 |
| Government Quota | Scheduled Tribes | General Seat Pool | 14297 | 14297 | 424 | 424 | 1 |
| Management Quota | Not published | General Seat Pool | 1686 | 2606 | 519 | 497 | 30 |
| NRI Quota | Not published | General Seat Pool | 4912 | 10878 | 458 | 381 | 22 |
For government-quota records, community is the candidate community published in the official allotment list; it is not asserted to be the allotted vertical seat category. Management and NRI lists do not publish vertical community. Allotted count is the number of allotment records, not sanctioned intake.
Campus address
No. 99, Avinashi Road, Coimbatore, 641014
NMC approval source
Seat Matrix for AY:2026-27 for UG Course (MBBS) excluding seats of INIs as on 13.07.2026
Published by National Medical Commission
View official source